Drinks Across the Star Wars Galaxy Drink Damage: starts as listed. Number after ‘/’ is added to each additional drink after the first. |
| ALE, BEER, CIDER, GROG, LAGER, STOUT AND SPECIAL |
| NAME OF DRINK |
DAMAGE |
PRICE P/ SHOT |
PRICE P/ GLASS |
PRICE P/ BOTTLE |
PRICE P/ CASE |
BOTTLES P/ CASE |
CODE# |
PRICE P/ CRATE* |
| 1. Wamp Rat (most unusual) | +1/+.5 | 1 | 3 | 12 | 288 | 24 | 1 | 1152 |
| 2. Rotgut | +2/+1 | N/A | 1 | 6 | 144 | 24 | 1 | 576 |
| 3. Abyssin Grog | 1D/+1 | 2 | 6 | 36 | 864 | 24 | 1 | 3456 |
| 4. Calamari Ale | 1D+1/+1 | 4 | 12 | 72 | 1728 | 24 | 2 | 6912 |
| 5. Bespin Port | 1D+1/+1 | 4-6 | 12-18 | 72-108 | 1728-2592 | " | 2 | 6912-10,368 |
| 6. Utozz | 1D/+1 | 3 | 9 | 54 | 1296 | " | 2 | 5184 |
| 7. Frozbeer | +2/+1 | N/A | 5 | 30 | 720 | " | 1 | 2880 |
| 8. Luxbeer | +2/+1 | N/A | 4 | 24 | 576 | " | 1 | 2304 |
| 9. Ryll Beer | 1D+1/+2 | N/A | 3 | 12 | 144 | 12 | 1 | 576 |
| 10. Spice Ale (addictive) | 3D+2/+1D | 10 | 30 | 180 | 1800 | 10 | 2 | 7200 |
| 11. Thuris Stout | +2/+1 | 3 | 9 | 54 | 1296 | 24 | 2 | 5184 |
| 12. Endolian Ground Albot Juice | 1D+1/+1 | N/A | 4 | 24 | 576 | 24 | 1 | 2304 |
| 13. Ottegan Mead | 2D/+2 | N/A | 6 | 36 | 864 | 24 | 1 | 3456 |
| 14. Renan Irongut | +2/+1 | 2 | 6 | 36 | 864 | 24 | 2 | 3456 |
| WINE AND CHAMPAIGN |
| NAME OF DRINK |
DAMAGE |
PRICE P/ SHOT |
PRICE P/ GLASS |
PRICE P/ BOTTLE |
PRICE P/ CASE |
BOTTLES P/ CASE |
CODE# |
PRICE P/ CRATE* |
| 1. Alderaan Wine | 3D/+1D | N/A | 45(a) | 270(a) | 3240(a) | 12 | 2 | 12,960(a) |
| 2. Imperial Wine | 3D+1/+1D | N/A | 45 | 270 | 3240 | 12 | 1 | 12,960 |
| 3. Yahnku Wine | 2D/+2 | N/A | 15 | 90 | 1080 | 12 | 1 | 4320 |
| 4. Dantooine Wine | 2D+1/+3 | N/A | 30 | 180 | 2160 | 12 | 2 | 8640 |
| 5. Mantooine Wine | 2D+1/+3 | N/A | 30 | 180 | 2160 | 12 | 2 | 8640 |
| 6. Renian Wine | 2D/+2 | N/A | 10 | 60 | 720 | 12 | 1 | 2880 |
| 7. Maltenz Champagne | 2D/+2 | N/A | 20 | 120 | 1440 | 12 | 1 | 5760 |
| BRANDY, GIN, RUM, WHISKEY AND LIQUOR |
| NAME OF DRINK |
DAMAGE |
PRICE P/ SHOT |
PRICE P/ GLASS |
PRICE P/ BOTTLE |
PRICE P/ CASE |
BOTTLES P/ CASE |
CODE# |
PRICE P/ CRATE* |
| 1. Alderaan Brandy | 3D/+1D | 10(a) | 30(a) | 180(a) | 2160(a) | 12 | 2 | 8640(a) |
| 2. Imperial Whiskey | 3D+1/+1D | 15 | 45 | 270 | 3240 | 12 | 1 | 12,960 |
| 3. Corellian Whiskey | 3D+2/+1D | 10 | 30 | 180 | 2160 | 12 | 2 | 8640 |
| 4. Corellian XX | 4D+1/+1D+1 | 15 | 45 | 270 | 3240 | 12 | 4 | 12,960 |
| 5. Corellian XXX | 5D+1/+2D | 20 | 60 | 360 | 4320 | 12 | 4 | 17,280 |
| 6. Anarian Rum | 5D+2/+2D | 30 | 90 | 540 | 6480 | 12 | 2 | 25,920 |
| 7. Isonian Gin | 3D/+1D | 5 | 15 | 90 | 2160 | 24 | 1 | 8640 |
| 8. Isonian Rum | 3D+1/+1D | 10 | 30 | 180 | 4320 | 24 | 1 | 17,280 |
| 9. Isonian Brandy | 3D+1/+1D | 15 | 45 | 270 | 3240 | 12 | 2 | 12,960 |
| 10. Savareen Brandy | 5D+3/+2D | 60 | 180 | 1100 | 4320 | 12 | 2 | 17,280 |
| 11. Cassandra Brandy | 3D+2/+1D | 20 | 60 | 360 | 4320 | 12 | 2 | 17,280 |
12. Spice Liquor (addictive) | 6D/+2D+2 | 25 | 75 | 450 | 5400 | 12 | 2 | 21,600 |
| 13. Renian Whiskey | 3D/+1D | 18 | 54 | 324 | 3888 | 12 | 1 | 15,552 |
| 14. Renian Rum | 3D+1/+1D | 16 | 48 | 288 | 3456 | 12 | 1 | 13,824 |
| 15. ^Accarrgm | 4D+2/+1D+1 | 25 | 75 | 450 | 4500 | 10 | 4 | 18,000 |
| 16. Eth Fire Water | 2D+2/+3 | 10 | 30 | 180 | 2169 | 12 | 2 | 8640 |
| 17. Hoojib’s Revenge (voices) | 2D/+3 | 15 | 45 | 270 | 3240 | 12 | 3 | 12,960 |
| MIXED DRINKS |
| NAME OF DRINK |
DAMAGE |
PRICE P/ SHOT |
PRICE P/ GLASS |
PRICE P/ BOTTLE |
PRICE P/ CASE |
BOTTLES P/ CASE |
CODE# |
PRICE P/ CRATE* |
| 1. ^Lum | 6D mug/+2D+2 | 5 | 15 | 90 | 1080 | 12 | 1 | 4320 |
| 2. ^Lum w/ Dewback Egg | 7D mug/+3D | 10 | 30 | 180 | 2160 | 12 | 1 | 8640 |
| 3. Splyzeen | 4D/+1D+1 | 8 | 24 | 124 | 1488 | 12 | 2 | 5952 |
| 4. Stibley (most powerful) | 9D+2/+4D | 50 (3 max) | N/A | N/A | N/A | N/A | Special | N/A |
| 5. Manaque | 7D/+3D | 20 | 60 | 360 | 2160 | 6 | 4 | 8640 |
| 6. Hobitonga | 7D+2/+3D | 20 | 60 | 360 | 4320 | 12 | 4 | 17,280 |
| 7. Vlizz Kick | 5D/+2D | N/A | 5 | 30 | 720 | 24 | 2 | 2880 |
| 8. Scoom Doom | 5D/+2D | N/A | 5 | 30 | 720 | 24 | 2 | 2880 |
| 9. Renian Irongut | 4D+2/+1D+1 | 3-5 | 9-15 | 54-75 | 1296-2160 | 24 | 1 | 5184-8640 |
| 10. Elshandruu Pica Thundercloud | 6D+2/+2D+2 | <8/td> | 24 | 124 | 1488 | 12 | 1 | 5952 |
| 11. Pink Lizard Thunderbolt | 6D+4/+2D+2 | 10 | 30 | 180 | 2160 | 12 | 1 | 8640 |
| 12. Starshine Surprise | 5D+2/+2D | 8 | 24 | 124 | 1488 | 12 | 2 | 5952 |
| 13. Tatooine Sunburn | 6D/+2D+2 | 12 | 36 | 216 | 1728 | 8 | 2 | 6912 |
| 14. Skannbult Likker | 6D/+2D+2 | N/A | 15 | 90 | 540 | 6 | 4 | 2160 |
| 15. Daranu | 5D/+2D | 10 | 30 | 180 | 2160 | 12 | 2 | 8640 |
| 16. The Reactor Core | 7D+1/+3D | 8 | 24 | 124 | 1488 | 12 | 2 | 5952 |
| 17. The Meltdown | 7D+2/+3D | 10 | 30 | 180 | 2160 | 12 | 2 | 8640 |
| 18. Cassandra Choholl | 8D/+3D+2 | 27 | 80 | 480 | 5760 | 12 | 2 | 23,040 |
| 19. Cassandra Sunburn | 7D+2/+3D+1 | N/A | 40 | 240 | 2880 | 12 | 1 | 11,520 |
| 20. Narcolethe (addictive) | 9D/+3D+3 | 34 | 100 | 600 | 7200 | 24 | 4 | 28,800 |
| 21. Kyelsian Fruit Distill | 6D+1/+2D+2 | 10 | 30 | 180 | 4320 | 24 | 1 | 17,280 |
| 22. Orryxian Drowlsblood | 6D+2/+2D+2 | 15 | 45 | 270 | 6480 | 24 | 1 | 25,925 |
| DRINK DAMAGE |
| Drink Damage > Stamina by: | Results (cumulative) | Effects |
| 0-3 | Intoxicated | 1D x 30 minutes |
| 4-8 | Drunk | 2D+2 x 30 minutes |
| 9-12 | Wasted | 3D+2 x 30 minutes |
| 13-15 | Passed Out | 5D x 30 minutes |
| 16+ | Alcohol Poisoning | STR+14 vs. Drink Damage = real damage. 4D x 2 hours |
| If the drinker has not had anything to eat all day add +2D to the overall damage. The lost dice applies to everything except for Stamina and Stamina: Hold Liquor for the duration of the drinking binge. Wounds from alcohol poisoning do not go away naturally unless treated. Drunk is still at -1D from the hangover. This will last for ˝ the time it took the character to recover. |
| CODES & INFORMATION |
| #: See below for codes and purchases. | 3% DISCOUNT: Purchases over 5 cases. | CODE 1 PURCHASE: No limit |
| *: 4 Cases per crate standard | 5% DISCOUNT: Purchases over 10 cases. | CODE 2 PURCHASE: 7-15 crates per week. |
| (a): See next page for prices after Alderaan is destroyed. | 7% DISCOUNT: Purchases over 5 crates. | CODE 3 PURCHASE: 1-3 crates per week. |
| ^: Wookiee’s and Houk add ˝ the listed amount per drink. | 10% DISCOUNT: Purchases over 10 crates. | CODE 4 PURCHASE: 1-2 crates per month. |
| CODE 1 | Open Market, easy to get, basic Imperial licenses for transport, import, export and selling. |
| CODE 2 | Open Market but hard to find and of semi-limited supply. Standard Imperial licenses are required. |
| CODE 3 | Closed Market, Rare to Very Rare, can't be transported normally. Found only on planet of origin (there are some exceptions). Special Imperial licenses required (add 5000 IC for a 1-year sellers license, 2000 IC renewal fee). Permission to sell only after extensive background check completed. |
| CODE 4 | Extremely Rare. Requires special permits due to its unusual ingredients and the difficulty in finding them. |
PIBB COLA 30,000+ Flavors (partial listing) |
| 1 | Dobian Creme Chill (Sanctuary favorite) | | 17 | Mog | | 33 | Galactic Egon Juice |
| 2 | Flexian Flax | | 18 | Yanoo Zop | | 34 | Galactic Moon Juice |
| 3 | Corellian Crisp | | 19 | Skoran Fizz | | 35 | Spran Slam |
| 4 | Cherry Blast | | 20 | Mr. Carbo | | 36 | Molnoc Berry Bash |
| 5 | Bonix Mellon | | 21 | Okak Olak | | 37 | Slap Tap |
| 6 | Koac Krush | | 22 | Satellite Blast | | 38 | Kojenkian Fott |
| 7 | Corporate Crystal (CSA favorite) | | 23 | Tiny Brocca | | 39 | Abizan Gan Slam |
| 8 | Tatooine Twist | | 24 | Fandel Squirt | | 40 | Gleez Weez |
| 9 | Kwenn Stout | | 25 | Kalidrian Juice | | 41 | Rub-a-Zoon |
| 10 | Durian Spratz | | 26 | Parreous Floderious | | 42 | Loopadoopa |
| 11 | Guada Fruit Slam | | 27 | Galactic Papel Juice | | 43 | Emperors Elixir |
| 12 | Guada Naznior | | 28 | Galactic Luin Juice | | 44 | Coruscant Crush |
| 13 | Vanilla Fresh Zine | | 29 | Galactic Volic Juice | | 45 | IRG Elite |
| 14 | Fraggle Natch | | 30 | Galactic Motol Juice | | 46 | Thunder Slush |
| 15 | Dony Sats | | 31 | Galactic Lofel Juice | | 47 | BoSS Leaper |
| 16 | Sun Fizz | | 32 | Galactic Saper Juice | | 48 | Sun Spot |
|